Crystallography Open Database
- COD Home
- Accessing COD Data
- Add Your Data
- Documentation
Information card for entry 2312774
Preview
Coordinates | 2312774.cif |
---|---|
Original IUCr paper | HTML |
Chemical name | Ethyl 2-oxo-2<i>H</i>-chromene-3-carboxylate |
---|---|
Formula | C12 H10 O4 |
Calculated formula | C12 H10 O4 |
Title of publication | Synthesis and characterization of coumarin-derived sulfur analogues using Lawesson's reagent. |
Authors of publication | Mama, Neliswa; Schoeman, Stiaan; Myburgh, Lisa; Hosten, Eric C. |
Journal of publication | Acta crystallographica. Section C, Structural chemistry |
Year of publication | 2025 |
Journal volume | 81 |
Journal issue | 3 |
Pages of publication | 170 - 180 |
a | 7.9043 ± 0.0007 Å |
b | 15.7768 ± 0.0013 Å |
c | 8.7381 ± 0.0007 Å |
α | 90° |
β | 108.115 ± 0.004° |
γ | 90° |
Cell volume | 1035.67 ± 0.15 Å3 |
Cell temperature | 296 ± 2 K |
Ambient diffraction temperature | 296 ± 2 K |
Number of distinct elements | 3 |
Space group number | 14 |
Hermann-Mauguin space group symbol | P 1 21/c 1 |
Hall space group symbol | -P 2ybc |
Residual factor for all reflections | 0.0627 |
Residual factor for significantly intense reflections | 0.0495 |
Weighted residual factors for significantly intense reflections | 0.1284 |
Weighted residual factors for all reflections included in the refinement | 0.1411 |
Goodness-of-fit parameter for all reflections included in the refinement | 1.048 |
Diffraction radiation wavelength | 0.71073 Å |
Diffraction radiation type | MoKα |
Has coordinates | Yes |
Has disorder | No |
Has Fobs | No |
Revision | Date | Message | Files |
---|---|---|---|
297905 (current) | 2025-02-27 | cif/ Adding structures of 2312774, 2312775, 2312776, 2312777, 2312778, 2312779 via cif-deposit CGI script. |
2312774.cif |
All data in the COD and the database itself are dedicated to the
public domain and licensed under the
CC0
License
.
Users of the data should acknowledge the original authors of the
structural data.